I hate kickers. Not the actual people them selves, but for the sake of fantasy football, kickers are stupid. I won't bore you with details, but I essentially lost one of my leagues last week, because of David Akers' ridiculous 63 yard field goal. If you know me at all, you know that I am of the belief that it literally doesn't matter which kicker you have. Seriously, do the math. It won't matter over the course of the season. You will still have lucky weeks like this from time to time. The value of a fantasy kicker is impossible to predict. It stings especially bad after being beat, knowing that my opponent sacrificed the depth and quality of his roster by drafting Akers so early. Booooo kickers. Hopefully things will even out over the course of the season.
Onto some rankings for week 2. Going forward, Wes and I are changing things up a bit. Since we both have full time jobs, wives, kids, etc., it's difficult for us to have the necessary time to put together a full list of rankings every week and contribute on this blog. Much like The Bushwhackers, Legion of Doom, and the Steiner Brothers before us, we will become a championship caliber Tag Team! We are going to try and trade off with ranking different positions each week, so we can keep you better informed in a timely fashion each week. Plus, lets get real... it's less work for us this way. Matthew Berry would be so proud that we are not hustling. :)
For week 2, I am putting together rankings for QB, RB, and DST while Wes is has the WR and TE rankings. Good luck in week 2!
| Monty | |||||
| Rank | QB | Rank | RB | Rank | DST |
| 1 | T. Brady | 1 | A. Foster | 1 | Pittsburgh |
| 2 | A. Rodgers | 2 | R. Rice | 2 | Baltimore |
| 3 | D. Brees | 3 | A. Peterson | 3 | Houston |
| 4 | P. Manning | 4 | D. McFadden | 4 | San Fransisco |
| 5 | E. Manning | 5 | MJD | 5 | New England |
| 6 | T. Romo | 6 | M. Forte | 6 | Cincinnati |
| 7 | C. Newton | 7 | L. McCoy | 7 | New York Giants |
| 8 | M. Stafford | 8 | D. Murray | 8 | Chicago |
| 9 | M. Ryan | 9 | S. Jackson | 9 | Oakland |
| 10 | J. Cutler | 10 | M. Lynch | 10 | Cleveland |
| 11 | RGIII | 11 | J. Charles | 11 | New York Jets |
| 12 | P. Rivers | 12 | C.J. Spiller | 12 | Buffalo |
| 13 | B. Roethlisberger | 13 | Law Firm | 13 | Dallas |
| 14 | J. Flacco | 14 | D. Martin | 14 | San Diego |
| 15 | M. Vick | 15 | S. Ridley | 15 | Green Bay |
| 16 | A. Luck | 16 | R. Bush | 16 | Kansas City |
| 17 | C. Palmer | 17 | F. Gore | 17 | Denver |
| 18 | S. Bradford | 18 | A. Bradshaw | 18 | Minnesota |
| 19 | M. Schaub | 19 | W. McGahee | 19 | Detroit |
| 20 | R. Fitzpatrick | 20 | Ch. Johnson | 20 | Atlanta |
| 21 | D. Brown | ||||
| 22 | T. Richardson | ||||
| 23 | D. Sproles | ||||
| 24 | M. Turner | ||||
| 25 | M. Bush | ||||
| 26 | S. Greene | ||||
| 27 | J. Dwyer | ||||
| 28 | A. Morris | ||||
| 29 | K. Smith | ||||
| 30 | B. Tate | ||||
| 31 | M. Ingram | ||||
| 32 | J. Stewart | ||||
| Wes | |||||
| Rank | WR | Rank | TE | ||
| 1 | Calvin Johnson | 1 | Graham | ||
| 2 | A. Johnson | 2 | Gronkowski | ||
| 3 | B. Marshall | 3 | Gates | ||
| 4 | AJ Green | 4 | Hernandez | ||
| 5 | Julio Jones | 5 | Finley | ||
| 6 | Harvin | 6 | V. Davis | ||
| 7 | Fitzgerald | 7 | Pettigrew | ||
| 8 | Cruz | 8 | F. Davis | ||
| 9 | Welker | 9 | Daniels | ||
| 10 | White | 10 | Gonzalez | ||
| 11 | J. Nelson | 11 | Olsen | ||
| 12 | B. Lloyd | 12 | Cook | ||
| 13 | Steve Smith (CAR) | 13 | Tamme | ||
| 14 | A. Brown | 14 | Bennett | ||
| 15 | Nicks | 15 | Celek | ||
| 16 | V. Jackson | ||||
| 17 | Maclin | ||||
| 18 | Wallace | ||||
| 19 | Wayne | ||||
| 20 | Bryant | ||||
| 21 | Bowe | ||||
| 22 | S. Johnson | ||||
| 23 | Austin | ||||
| 24 | Colston | ||||
| 25 | D. Jackson | ||||
| 26 | Decker | ||||
| 27 | Garcon | ||||
| 28 | T. Smith | ||||
| 29 | D. Thomas | ||||
| 30 | L. Moore | ||||
No comments:
Post a Comment