Football is here! I know it seems like we've been planning and planning for this. The time has finally arrived to manage those fantasy teams. Wes and I have put together our rankings for week 1. Hopefully this might help you set your lineup if you are unsure about who to start and who to sit. I apologize that these aren't up soon enough for the Wednesday night game. Either way, you'll be set up for Sunday and Monday. The rankings were completed before the Wednesday night game, I just didn't have a chance to post them, until later. Enough with the chit-chat... here they are!
| QB | ||||
| Rank | Player | Monty | Wes | Composite |
| 1 | Brees | 1 | 3 | 2.0 |
| 1 | Rodgers | 3 | 1 | 2.0 |
| 3 | Brady | 4 | 2 | 3.0 |
| 4 | Stafford | 2 | 5 | 3.5 |
| 5 | Newton | 6 | 4 | 5.0 |
| 6 | Vick | 5 | 6 | 5.5 |
| 7 | E. Manning | 7 | 7 | 7.0 |
| 8 | P. Manning | 8 | 9 | 8.5 |
| 9 | Roethlisberger | 11 | 10 | 10.5 |
| 10 | Rivers | 15 | 8 | 11.5 |
| 10 | Romo | 9 | 14 | 11.5 |
| 10 | Ryan | 10 | 13 | 11.5 |
| 13 | Cutler | 12 | 12 | 12.0 |
| 14 | Schaub | NR | 11 | 13.0 |
| 15 | Bradford | 13 | NR | 14.0 |
| 16 | RGIII | 14 | NR | 14.5 |
| 17 | Flacco | NR | 15 | 15.0 |
| RB | ||||
| Rank | Player | Monty | Wes | Composite |
| 1 | Foster | 1 | 1 | 1.0 |
| 2 | McCoy | 2 | 2 | 2.0 |
| 3 | Rice | 3 | 3 | 3.0 |
| 4 | Forte | 4 | 4 | 4.0 |
| 5 | McFadden | 5 | 6 | 5.5 |
| 6 | S. Jackson | 8 | 5 | 6.0 |
| 7 | Charles | 7 | 8 | 7.5 |
| 8 | Ch. Johnson | 9 | 7 | 8.0 |
| 9 | Murray | 10 | 9 | 9.5 |
| 10 | Turner | 6 | 16 | 11.0 |
| 11 | Martin | 13 | 10 | 11.5 |
| 12 | Lynch | 12 | 13 | 12.5 |
| 13 | Sproles | 14 | 12 | 13.0 |
| 14 | D. Williams | 17 | 11 | 14.0 |
| 14 | Bradshaw | 11 | 17 | 14.0 |
| 16 | F. Jackson | 16 | 14 | 15.0 |
| 17 | R. Bush | 15 | 18 | 16.5 |
| 18 | Gore | 21 | 15 | 18.0 |
| 19 | McGahee | 19 | 20 | 19.5 |
| 20 | R. Jennings | 18 | 22 | 20.0 |
| 21 | Law Firm | 24 | 19 | 21.5 |
| 22 | Gerhart | 26 | 21 | 23.5 |
| 23 | MJD | 20 | 28 | 24.0 |
| 24 | Richardson | 25 | 24 | 24.5 |
| 25 | Brown | 23 | 27 | 25.0 |
| 26 | Hillis | 27 | 25 | 26.0 |
| 26 | Ridley | 22 | NR | 26.0 |
| 28 | K. Smith | NR | 23 | 26.5 |
| 29 | Redman | 28 | 26 | 27.0 |
| 30 | Ingram | NR | 29 | 29.5 |
| 30 | Tate | 29 | NR | 29.5 |
| 31 | Greene | 30 | 30 | 30.0 |
| WR | ||||
| Rank | Player | Monty | Wes | Composite |
| 1 | Ca. Johnson | 1 | 1 | 1.0 |
| 2 | Welker | 2 | 3 | 2.5 |
| 3 | Fitzgerald | 5 | 2 | 3.5 |
| 4 | White | 4 | 6 | 5.0 |
| 5 | Marshall | 3 | 10 | 6.5 |
| 6 | A.J. Green | 10 | 4 | 7.0 |
| 7 | Ju. Jones | 8 | 7 | 7.5 |
| 8 | Jennings | 7 | 11 | 9.0 |
| 8 | Nicks | 9 | 9 | 9.0 |
| 10 | A. Johnson | 15 | 5 | 10.0 |
| 11 | Bryant | 6 | 18 | 12.0 |
| 12 | S. Smith (Car) | 11 | 14 | 12.5 |
| 12 | Harvin | 13 | 12 | 12.5 |
| 14 | Lloyd | 12 | 17 | 14.5 |
| 14 | J. Nelson | 14 | 15 | 14.5 |
| 16 | Cruz | 22 | 8 | 15.0 |
| 17 | A. Brown | 18 | 13 | 15.5 |
| 18 | D. Jackson | 16 | 21 | 18.5 |
| 19 | Maclin | 20 | 20 | 20.0 |
| 20 | Decker | 19 | 23 | 21.0 |
| 20 | Colston | 23 | 19 | 21.0 |
| 20 | V. Jackson | 26 | 16 | 21.0 |
| 23 | Garcon | 17 | 26 | 21.5 |
| 23 | Wallace | 21 | 22 | 21.5 |
| 25 | Wayne | 25 | 25 | 25.0 |
| 26 | Bowe | 27 | 24 | 25.5 |
| 27 | De. Thomas | 24 | 30 | 27.0 |
| 28 | Austin | 28 | 28 | 28.0 |
| 29 | St. Johnson | 30 | 27 | 28.5 |
| 30 | Washington | 29 | NR | 29.5 |
| 30 | T. Smith | NR | 29 | 29.5 |
| TE | ||||
| Rank | Player | Monty | Wes | Composite |
| 1 | Graham | 1 | 1 | 1.0 |
| 2 | Gronkowski | 5 | 2 | 3.5 |
| 2 | Gates | 4 | 3 | 3.5 |
| 4 | Hernandez | 2 | 6 | 4.0 |
| 5 | V. Davis | 3 | 7 | 5.0 |
| 6 | F. Davis | 8 | 5 | 6.5 |
| 7 | Finley | 10 | 4 | 7.0 |
| 7 | Pettigrew | 6 | 8 | 7.0 |
| 9 | Gonzalez | 7 | 11 | 9.0 |
| 10 | Cook | 12 | 9 | 10.5 |
| 10 | Olsen | 11 | 10 | 10.5 |
| 10 | Daniels | 9 | 12 | 10.5 |
| 13 | Tamme | 13 | 14 | 13.5 |
| 14 | Celek | NR | 13 | 14.0 |
| 15 | Fleener | 14 | NR | 14.5 |
| 16 | Bennet | 15 | 15 | 15.0 |
No comments:
Post a Comment