Friday, October 21, 2011

Week 7 Rankings

Rank Player
Wes
Monty
Composite
1 Rodgers 1 1 1.0
2 Brees 2 2 2.0
3 Romo 3 3 3.0
4 Stafford 4 4 4.0
5 Newton 5 8 6.5
5 Rivers 7 6 6.5
7 Roethlisberger 9 5 7.0
8 Tebow 6 9 7.5
9 Flacco 10 7 8.5
10 Schaub 8 10 9.0
11 Freeman 11 13 12.0
11 Ryan 13 11 12.0
13 Cutler 12 14 13.0
14 Hasselbeck 14 15 14.5
15 McCoy 18 12 15.0
16 Cassel 16 17 16.5
17 Bradford 15 19 17.0
18 Sanchez 17 18 17.5
19 Painter 20 16 18.0
20 Kolb 19 20 19.5
21 Beck 21 22 21.5
21 Whitehurst 22 21 21.5
23 Palmer 23 23 23.0
24 Moore 24 24 24.0
25 Gabbert 26 25 25.5
25 Ponder 25 26 25.5

RB

Rank Player
Wes
Monty
Composite
1 McFadden 1 1 1.0
2 Rice 3 2 2.5
3 Foster 5 3 4.0
3 Peterson 2 6 4.0
5 Forte 6 5 5.5
6 Johnson 4 10 7.0
6 Mendenhall 10 4 7.0
8 Turner 8 7 7.5
9 Matthews 7 9 8.0
10 Jones-Drew 9 8 8.5
11 S. Jackson 11 11 11.0
12 McGahee 13 13 13.0
12 Wells 14 12 13.0
14 Sproles 12 20 16.0
15 Graham 17 16 16.5
16 Battle 15 19 17.0
17 D. Williams 22 14 18.0
18 Thomas 16 21 18.5
19 D. Murray 21 18 19.5
20 Lynch 26 15 20.5
21 Greene 20 23 21.5
21 Tolbert 18 25 21.5
23 Hardesty 27 17 22.0
24 Ingram 23 22 22.5
25 Starks 24 24 24.0
26 Torain 19 33 26.0
27 Stewart 30 26 28.0
28 Bush 25 34 29.5
29 Choice NR 27 31.5
30 Addai NR 28 32.0
30 Grant 34 30 32.0
30 Morris 28 NR 32.0
33 Carter 29 NR 32.5
33 T. Jones NR 29 32.5
35 Brown 35 32 33.5
35 T. Hightower NR 31 33.5
35 Tomlinson 31 NR 33.5

WR

Rank Player
Wes
Monty
Composite
1 Calvin Johnson 1 1 1.0
2 M. Wallace 2 4 3.0
3 G. Jennings 5 2 3.5
3 M. Austin 4 3 3.5
5 Steve Smith 3 8 5.5
6 R. White 8 5 6.5
7 L. Fitzgerald 9 6 7.5
8 D. Bryant 6 10 8.0
9 B. Marshall 7 11 9.0
10 D. Bowe 12 7 9.5
10 V. Jackson 10 9 9.5
12 M. Colston 11 14 12.5
13 A. Boldin 13 13 13.0
13 B. Lloyd 14 12 13.0
15 P. Garcon 16 15 15.5
16 S. Holmes 17 16 16.5
17 R. Wayne 20 17 18.5
18 M. Williams 18 20 19.0
19 J. Nelson 24 18 21.0
19 N. Washington 23 19 21.0
21 E. Decker 15 28 21.5
21 Heyward-Bey 21 22 21.5
23 S. Moss 19 25 22.0
24 M. Floyd 26 21 23.5
25 P. Harvin 25 24 24.5
26 G. Little 29 23 26.0
27 M. Thomas 28 33 30.5
28 K. Walter 22 NR 31.5
29 Jacoby Jones 35 30 32.5
30 L. Moore NR 26 33.5
30 S. Rice 27 40 33.5
32 D. Alexander NR 27 34.0
33 J. Knox 31 38 34.5
34 D. Moore NR 29 35.0
35 D. Baldwin 30 NR 35.5
36 T. Smith NR 31 36.0
37 A. Benn NR 32 36.5
37 P. Parker 32 NR 36.5
39 J. Gaffney 33 NR 37.0
40 Julio Jones 34 NR 37.5

TE

Rank Player
Wes
Monty
Composite
1 Graham 1 2 1.5
2 Daniels 2 3 2.5
2 Witten 4 1 2.5
4 Pettigrew 3 5 4.0
5 Gonzalez 6 4 5.0
6 F. Davis 5 7 6.0
7 Clark 9 6 7.5
8 Finley 7 9 8.0
8 Olsen 8 8 8.0
10 Keller 10 10 10.0
11 Cook 13 11 12.0
12 Dickson 12 13 12.5
13 Winslow 14 12 13.0
14 Shiancoe 11
NR
13.5
15 Kendricks
NR
14 15.0

D/ST

Rank Player
Wes
Monty
Composite
1 Green Bay 1 1 1.0
2 Baltimore 2 2 2.0
3 Pittsburgh 3 4 3.5
4 Detroit 5 7 6.0
5 New York (J) 8 5 6.5
6 New Orleans 11 3 7.0
7 Dallas 4 13 8.5
7 Houston 9 8 8.5
7 San Diego 7 10 8.5
10 Oakland 15 6 10.5
10 Washington 6 15 10.5
12 Cleveland 13 9 11.0
13 Tennessee 10 16 13.0
14 Atlanta 18 12 15.0
14 Chicago 12 18 15.0
16 Tampa Bay 17 14 15.5
17 Seattle NR 11 16.0
18 Miami 14 NR 17.5
19 Denver 20 17 18.5
19 Minnesota 16 NR 18.5



No comments:

Post a Comment