QB
| Rank | Wes | Monty | Composite | |
| 1 | Brees | 2 | 2 | 2.0 |
| 1 | Rodgers | 1 | 3 | 2.0 |
| 1 | Vick | 3 | 1 | 2.0 |
| 4 | Brady | 5 | 5 | 5.0 |
| 4 | Rivers | 6 | 4 | 5.0 |
| 6 | Stafford | 7 | 6 | 6.5 |
| 7 | E. Manning | 4 | 11 | 7.5 |
| 8 | Newton | 8 | 8 | 8.0 |
| 9 | Fitzpatrick | 10 | 7 | 8.5 |
| 10 | Freeman | 12 | 9 | 10.5 |
| 11 | Schaub | 9 | 13 | 11.0 |
| 12 | Ryan | 11 | 12 | 11.5 |
| 12 | Sanchez | 13 | 10 | 11.5 |
| 15 | Campbell | 16 | 15 | 15.5 |
| 15 | Roethlisberger | 14 | 17 | 15.5 |
| 16 | Hasselbeck | 15 | 20 | 17.5 |
| 17 | Kolb | 24 | 14 | 19.0 |
| 18 | Cutler | 17 | 22 | 19.5 |
| 18 | Dalton | 18 | 21 | 19.5 |
| 18 | McNabb | 23 | 16 | 19.5 |
| 18 | Orton | 21 | 18 | 19.5 |
| 18 | Painter | 20 | 19 | 19.5 |
| 23 | A. Smith | 19 | 24 | 21.5 |
| 24 | Cassell | 22 | 23 | 22.5 |
| 25 | Jackson | 25 | 25 | 25.0 |
RB
| Rank | Wes | Monty | Composite | |
| 1 | A. Peterson | 1 | 1 | 1.0 |
| 2 | L. McCoy | 4 | 2 | 3.0 |
| 3 | F. Jackson | 2 | 5 | 3.5 |
| 4 | D. McFadden | 3 | 6 | 4.5 |
| 5 | A. Foster | 8 | 3 | 5.5 |
| 5 | C. Johnson | 7 | 4 | 5.5 |
| 7 | M. Forte | 5 | 9 | 7.0 |
| 7 | M. Jones-Drew | 6 | 8 | 7.0 |
| 9 | R. Matthews | 13 | 7 | 10.0 |
| 10 | M. Turner | 12 | 10 | 11.0 |
| 11 | F. Gore | 11 | 12 | 11.5 |
| 12 | A. Bradshaw | 9 | 15 | 12.0 |
| 13 | C. Benson | 14 | 11 | 12.5 |
| 14 | D. Sproles | 10 | 16 | 13.0 |
| 15 | B. Wells | 15 | 13 | 14.0 |
| 16 | L. Blount | 18 | 14 | 16.0 |
| 17 | M. Tolbert | 19 | 20 | 19.5 |
| 18 | W. McGahee | 16 | 23 | 19.5 |
| 19 | D. Williams | 23 | 21 | 22.0 |
| 20 | J. Addai | 26 | 19 | 22.5 |
| 20 | J. Best | 17 | 28 | 22.5 |
| 22 | B. Green-Ellis | 22 | 24 | 23.0 |
| 22 | R. Grant | 21 | 25 | 23.0 |
| 24 | I. Redman | 25 | 22 | 23.5 |
| 25 | M. Ingram | NR | 17 | 24.0 |
| 26 | J. Starks | NR | 18 | 24.5 |
| 27 | B. Jacobs | 20 | NR | 25.5 |
| 28 | J. Stewart | 24 | 29 | 26.5 |
| 29 | S. Greene | 27 | 27 | 27.0 |
| 30 | M. Lynch | 30 | 26 | 28.0 |
WR
| Rank | Wes | Monty | Composite | |
| 1 | C. Johnson | 1 | 1 | 1.0 |
| 2 | G. Jennings | 3 | 4 | 3.5 |
| 2 | L. Fitzgerald | 5 | 2 | 3.5 |
| 2 | W. Welker | 2 | 5 | 3.5 |
| 5 | H. Nicks | 4 | 6 | 5.0 |
| 5 | V. Jackson | 7 | 3 | 5.0 |
| 7 | R. White | 8 | 8 | 8.0 |
| 8 | D. Jackson | 9 | 9 | 9.0 |
| 9 | J. Maclin | 13 | 7 | 10.0 |
| 9 | S. Smith | 6 | 14 | 10.0 |
| 11 | S. Johnson | 12 | 11 | 11.5 |
| 12 | M. Wallace | 10 | 15 | 12.5 |
| 13 | S. Holmes | 18 | 10 | 14.0 |
| 14 | B. Lloyd | 17 | 12 | 14.5 |
| 14 | D. Bowe | 11 | 18 | 14.5 |
| 16 | Ju. Jones | 15 | 16 | 15.5 |
| 17 | M. Williams | 19 | 13 | 16.0 |
| 18 | M. Colston | 14 | 19 | 16.5 |
| 18 | R. Wayne | 16 | 17 | 16.5 |
| 20 | S. Rice | 20 | 25 | 22.5 |
| 21 | AJ Green | 24 | 22 | 23.0 |
| 22 | E. Decker | 23 | 24 | 23.5 |
| 23 | L. Moore | 22 | 30 | 26.0 |
| 24 | N. Washington | 26 | 27 | 26.5 |
| 24 | P. Garcon | 33 | 20 | 26.5 |
| 26 | M. Manningham | 21 | 34 | 27.5 |
| 26 | P. Harvin | 32 | 23 | 27.5 |
| 28 | Ja. Jones | 36 | 21 | 28.5 |
| 29 | D. Moore | 34 | 26 | 30.0 |
| 29 | R. Meachem | 27 | 33 | 30.0 |
| 31 | M. Thomas | 25 | 36 | 30.5 |
| 32 | M. Crabtree | 31 | 32 | 31.5 |
| 33 | D. Nelson | 37 | 29 | 33.0 |
| 34 | D. Branch | 29 | 40 | 34.5 |
| 34 | J. Nelson | 28 | NR | 34.5 |
| 36 | N. Burleson | NR | 28 | 34.5 |
| 37 | V. Cruz | 39 | 31 | 35.0 |
| 38 | J. Knox | 30 | NR | 35.5 |
| 39 | D. McCluster | NR | 35 | 38.0 |
| 39 | P. Burress | 35 | NR | 38.0 |
TE
| Rank | Wes | Monty | Composite | |
| 1 | R. Gronkowski | 3 | 1 | 2.0 |
| 2 | J. Finley | 2 | 3 | 2.5 |
| 3 | J. Graham | 4 | 2 | 3.0 |
| 3 | O. Daniels | 1 | 5 | 3.0 |
| 5 | V. Davis | 8 | 4 | 6.0 |
| 6 | T. Gonzalez | 7 | 7 | 7.0 |
| 7 | B. Pettigrew | 9 | 6 | 7.5 |
| 7 | G. Olsen | 6 | 9 | 7.5 |
| 9 | D. Clark | 10 | 8 | 9.0 |
| 10 | D. Keller | 5 | 14 | 9.5 |
| 11 | K. Winslow | 13 | 10 | 11.5 |
| 12 | J. Cook | 15 | 11 | 13.0 |
| 13 | J. Gresham | 14 | 13 | 13.5 |
| 13 | S. Chandler | 11 | NR | 13.5 |
| 15 | K. Boss | NR | 12 | 14.0 |
D/ST
| Rank | Team | Wes | Monty | Composite |
| 1 | Detroit | 2 | 2 | 2.0 |
| 2 | Cincinatti | 6 | 1 | 3.5 |
| 2 | New York (G) | 1 | 6 | 3.5 |
| 4 | Green Bay | 5 | 3 | 4.0 |
| 4 | Houston | 4 | 4 | 4.0 |
| 6 | San Francisco | 3 | 9 | 6.0 |
| 7 | New Orleans | 8 | 5 | 6.5 |
| 8 | Tennessee | 7 | 7 | 7.0 |
| 9 | San Diego | 11 | 8 | 9.5 |
| 10 | Tampa Bay | 10 | 11 | 10.5 |
| 11 | Philadelphia | 14 | 10 | 12.0 |
| 11 | Pittsburgh | 12 | 12 | 12.0 |
| 13 | Chicago | 9 | 16 | 12.5 |
| 14 | Jacksonville | 17 | 13 | 15.0 |
| 14 | New York (J) | 16 | 14 | 15.0 |
| 16 | New England | 13 | NR | 17.0 |
| 17 | Oakland | 20 | 15 | 17.5 |
| 18 | Kansas City | 15 | NR | 18.0 |
| 19 | Indianapolis | 18 | 19 | 18.5 |
| 20 | Seattle | NR | 17 | 19.0 |
No comments:
Post a Comment