We're back! Sorry for such a
long absence, and our mysterious disappearance from the blog. Life gets
busy sometimes and takes priority. Since the last time we posted, my wife
gave birth to our first son, and Wes and his wife bought a beautiful new house.
Hopefully, we will be able to stay consistent and continue blogging all season.
Now before we dive head first into some QB rankings, I want to remind you that Wes and I will primarily be referring to the most relevant players for standard, 12-team leagues. I know there are some more popular sites, that may or may not be owned by Disney, that will give you great help and advice for 10-team leagues. Rankings and such can of course be applied to any size league. Having said that, when we start posting about draft strategies, waiver wire pick-ups, etc. we will be referring to a 12-team league, unless otherwise specified. I personally believe that a 12 team league is the perfect size for a fantasy football league. Now, enough with the boring stuff. On to the QB rankings!
Now before we dive head first into some QB rankings, I want to remind you that Wes and I will primarily be referring to the most relevant players for standard, 12-team leagues. I know there are some more popular sites, that may or may not be owned by Disney, that will give you great help and advice for 10-team leagues. Rankings and such can of course be applied to any size league. Having said that, when we start posting about draft strategies, waiver wire pick-ups, etc. we will be referring to a 12-team league, unless otherwise specified. I personally believe that a 12 team league is the perfect size for a fantasy football league. Now, enough with the boring stuff. On to the QB rankings!
| Monty's 2012 QB Rankings | Wes' 2012 QB Rankings | |||||
|
Rank
|
Player | Team | Rank | Player | Team | |
| 1 | Rodgers, Aaron | GB | 1 | Aaron Rodgers | GB | |
| 2 | Brady, Tom | NE | 2 | Tom Brady | NE | |
| 3 | Brees, Drew | NO | 3 | Drew Brees | NO | |
| 4 | Stafford, Matthew | DET | 4 | Matthew Stafford | DET | |
| 5 | Newton, Cam | CAR | 5 | Peyton Manning | DEN | |
| 6 | Manning, Peyton | DEN | 6 | Tony Romo | DAL | |
| 7 | Romo, Tony | DAL | 7 | Michael Vick | PHI | |
| 8 | Manning, Eli | NYG | 8 | Cam Newton | CAR | |
| 9 | Vick, Michael | PHI | 9 | Eli Manning | NYG | |
| 10 | Rivers, Philip | SD | 10 | Philip Rivers | SD | |
| 11 | Ryan, Matt | ATL | 11 | Jay Cutler | CHI | |
| 12 | Roethlisberger, Ben | PIT | 12 | Ben Roethlisberger | PIT | |
| 13 | Schaub, Matt | HOU | 13 | Matt Ryan | ATL | |
| 14 | Griffin III, Robert | WAS | 14 | Andy Dalton | CIN | |
| 15 | Dalton, Andy | CIN | 15 | Carson Palmer | OAK | |
| 16 | Cutler, Jay | CHI | 16 | Josh Freeman | TB | |
| 17 | Freeman, Josh | TB | 17 | Matt Schaub | HOU | |
| 18 | Palmer, Carson | OAK | 18 | Ryan Fitzpatrick | BUF | |
| 19 | Flacco, Joe | BAL | 19 | Alex Smith | SF | |
| 20 | Smith, Alex | SF | 20 | Joe Flacco | BAL | |
| 21 | Fitzpatrick, Ryan | BUF | 21 | Robert Griffin III | WAS | |
| 22 | Luck, Andrew | IND | 22 | Brandon Weeden | CLE | |
| 23 | Bradford, Sam | STL | 23 | Christian Ponder | MIN | |
| 24 | Flynn, Matt | SEA | 24 | Sam Bradford | STL | |
| 27 | Weeden, Brandon | CLE | 25 | Matt Cassel | KC | |
| 25 | Ponder, Christian | MIN | 26 | Andrew Luck | IND | |
| 26 | Cassel, Matt | KC | 27 | Matt Flynn | SEA | |
| 28 | Kolb, Kevin | ARI | 28 | Mark Sanchez | NYJ | |
| 29 | Tebow, Tim | NYJ | 29 | Jake Locker | TEN | |
| 30 | Locker, Jake | TEN | 30 | Matt Moore | MIA | |
Stay tuned for RB rankings coming soon!
No comments:
Post a Comment