| Monty's 2012 WR Rankings | Wes' 2012 WR Rankings | |||||
| Rank | Player | Team | Rank | Player | Team | |
| 1 | Calvin Johnson | DET | 1 | Calvin Johnson | DET | |
| 2 | Larry Fitzgerald | ARI | 2 | Larry Fitzgerald | ARI | |
| 3 | Wes Welker | NE | 3 | Roddy White | ATL | |
| 4 | Andre Johnson | HOU | 4 | Greg Jennings | GB | |
| 5 | Roddy White | ATL | 5 | Andre Johnson | HOU | |
| 6 | A.J. Green | CIN | 6 | Wes Welker | NE | |
| 7 | Greg Jennings | GB | 7 | A.J. Green | CIN | |
| 8 | Hakeem Nicks | NYG | 8 | Julio Jones | ATL | |
| 9 | Julio Jones | ATL | 9 | Brandon Marshall | CHI | |
| 10 | Mike Wallace | PIT | 10 | DeSean Jackson | PHI | |
| 11 | Victor Cruz | NYG | 11 | Steve Smith | CAR | |
| 12 | Jordy Nelson | GB | 12 | Mike Wallace | PIT | |
| 13 | Brandon Marshall | CHI | 13 | Victor Cruz | NYG | |
| 14 | Dez Bryant | DAL | 14 | Jordy Nelson | GB | |
| 15 | Steve Smith | CAR | 15 | Hakeem Nicks | NYG | |
| 16 | Percy Harvin | MIN | 16 | Brandon Lloyd | NE | |
| 17 | Marques Colston | NO | 17 | Vincent Jackson | TB | |
| 18 | Demaryius Thomas | DEN | 18 | Steve Johnson | BUF | |
| 19 | Miles Austin | DAL | 19 | Antonio Brown | PIT | |
| 20 | Vincent Jackson | TB | 20 | Dez Bryant | DAL | |
| 21 | Dwayne Bowe | KC | 21 | Miles Austin | DAL | |
| 22 | Jeremy Maclin | PHI | 22 | Marques Colston | NO | |
| 23 | Eric Decker | DEN | 23 | Dwayne Bowe | KC | |
| 24 | Brandon Lloyd | NE | 24 | Jeremy Maclin | PHI | |
| 25 | Steve Johnson | BUF | 25 | Demaryius Thomas | DEN | |
| 26 | DeSean Jackson | PHI | 26 | Eric Decker | DEN | |
| 27 | Antonio Brown | PIT | 27 | Percy Harvin | MIN | |
| 28 | Reggie Wayne | IND | 28 | Reggie Wayne | IND | |
| 29 | Pierre Garcon | WAS | 29 | Pierre Garcon | WAS | |
| 30 | Torrey Smith | BAL | 30 | Malcom Floyd | SD | |
| 31 | Robert Meachum | SD | 31 | Denarius Moore | OAK | |
| 32 | Denarius Moore | OAK | 32 | Torrey Smith | BAL | |
| 33 | Titus Young | DET | 33 | Mario Manningham | SF | |
| 34 | Austin Collie | IND | 34 | Jonathan Baldwin | KC | |
| 35 | Kenny Britt | TEN | 35 | Robert Meachem | SD | |
| 36 | Anquan Boldin | BAL | 36 | Anquan Boldin | BAL | |
| 37 | Greg Little | CLE | 37 | Darrius Heyward-Bey | OAK | |
| 38 | Lance Moore | NO | 38 | Austin Collie | IND | |
| 39 | Santonio Holmes | NYJ | 39 | Kenny Britt | TEN | |
| 40 | Justin Blackmon | JAX | 40 | Santonio Holmes | NYJ | |
| 41 | Malcom Floyd | SD | 41 | Lance Moore | NO | |
| 42 | Danny Amendola | STL | 42 | Michael Crabtree | SF | |
| 43 | Mike Williams | TB | 43 | Titus Young | DET | |
| 44 | Darrius Heyward-Bey | OAK | 44 | Nate Washington | TEN | |
| 45 | Michael Crabtree | SF | 45 | Laurent Robinson | JAC | |
| 46 | Nate Washington | TEN | 46 | Mike Williams | TB | |
| 47 | Sidney Rice | SEA | 47 | Sidney Rice | SEA | |
| 48 | Nate Burleson | DET | 48 | Justin Blackmon | JAC | |
| 49 | Michael Floyd | ARI | 49 | Rueben Randle | NYG | |
| 50 | Laurent Robinson | JAX | 50 | Michael Floyd | ARI | |
| 51 | Brandon Lafell | CAR | 51 | Nate Burleson | DET | |
| 52 | Mario Manningham | SF | 52 | Randy Moss | SF | |
| 53 | Doug Baldwin | SEA | 53 | Greg Little | CLE | |
| 54 | Kendal Wright | TEN | 54 | Leonard Hankerson | WAS | |
| 55 | Randy Moss | SF | 55 | Brian Quick | STL | |
| 56 | Rueben Randle | NYG | 56 | Kendall Wright | TEN | |
| 57 | David Nelson | BUF | 57 | Randall Cobb | GB | |
| 58 | Jon Baldwin | KC | 58 | Jacoby Ford | OAK | |
| 59 | Steve Smith | STL | 59 | Vincent Brown | SD | |
| 60 | Vincent Brown | SD | 60 | Steve Breaston | KC | |
Check back once again in a few days for our tight end rankings.
No comments:
Post a Comment